Green Infrastructure Initiative (GII)
Project | Supporting measures within the framework of the Green Infrastructure Initiative (GII) |
Measures | Organization of four information events on the GII and the upcoming calls for proposals as well as support in the identification of possible consortium partners for joint participation in tenders issued by KfW and GIZ within the framework of the GII |
Time frame | August 2021 - October 2022 |
Relevant for | Companies from Europe and Indonesia |
On behalf of | Gesellschaft für Internationale Zusammenarbeit (GIZ) |
GII project management and partners GII | German Federal Ministry for Economic Cooperation and Development (BMZ), Indonesian Coordination Ministry for Maritime Affairs and Investment (CMMAI), KfW, GIZ and Indonesian Chamber of Industry and Commerce (KADIN Indonesia) |
Sectors | Waste management, water and wastewater management and public transport |
Background | Indonesia's enormous socio-economic development over the past two decades has had a significant impact on the environment. The lack of urban infrastructure leads to widespread traffic congestion and excessive pressure on power grids and water supplies. The majority of the country's solid waste ends up in untreated landfills, producing large amounts of methane, a greenhouse gas 82 times more potent than carbon dioxide. Against this background, the launch of the Green Infrastructure Initiative (GII) was decided as part of the German-Indonesian bilateral negotiations in Berlin on 01 October 2019. The Coordinating Ministry of Maritime Affairs and Investment (CMMAI) and the Committee for the Acceleration of Priority Infrastructure Projects (KPPIP) were tasked with coordinating and accelerating the planning and implementation of priority infrastructure projects. Project regions: West Java, Central Java, East Java and Bali The GII comprises a five-year financial cooperation (FZ) of up to EUR 2.5 billion to support environmental and/or climate-related infrastructure projects through soft loans from the German KfW Development Bank to promote investments in green infrastructure in Indonesia within three thematic sectors: waste management, water and wastewater management and public transport. The GII will be further supported by GIZ, especially with capacity building and pre-feasibility studies.On behalf of GIZ, EKONID and KADIN Indonesia are supporting the implementation of the GII through information events and the identification of possible consortium partners for joint participation in tenders within the framework of the GII. |
Info sessions | August 13, 2021, Link to the presentations The dates for the remaining three events will follow later this year. |
2nd Info Sessions | March 22, 2022, Link to Registration |
General information about GII | Brochure on the GIZ component of the GII
|
B2B matchmaking platform* | Register under bit.ly/gii-b2b to participate in the matchmaking program organized by the AHK Indonesia and KADIN (Indonesian Chamber of Commerce). |
A Report | Report on status of GII |
Sector Briefing | The persistent lack of urban infrastructure results in widespread traffic congestion and excessive pressure on power grids and water supplies. The majority of the country's solid waste ends up in unsolicited landfills, where this untreated waste generates huge amounts of methane, an 82 times stronger greenhouse gas than carbon dioxide. The Coordinating Ministry for Maritime Affairs and Investment (CMMAI) and the Committee for the Acceleration of Priority Infrastructure Delivery (KPPIP) were mandated to coordinate and accelerate the planning and implementation of priority infrastructure projects. In this context, we are inviting business associations and business leaders of the consulting and planning engineering sector to an online sector briefing to inform about GII and the support opportunity to find potential consortium partners. The sector briefing will be held as follows: Thursday, 09th June 2022 Time: 10:00-11:00 (CEST)/15:00-16:00 (WIB) Online Meeting by ZOOM Free participation through online registration here |
*For more information about the B2B matchmaking platform, please follow the link provided after registration. |